


Last club: FC Metz Most games for: RSC Anderlecht Retired since: Jul 1, 2009

imago images
- Date of birth/Age: May 9, 1976 (48)
- Place of birth:
Obrenovac
- Citizenship:
Serbia
- Height: 1,85 m
- Position: Centre-Forward
- Former International:
Serbia-Mont.
- Caps/Goals: 12 / 5

Player data
Main position Main position: Centre-Forward Other position: Left Winger Facts and data Name in home country: Ненад Јестровић Date of birth/Age: May 9, 1976 (48) Place of birth: Obrenovac

Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
267 | 124 | 17 | 130 | 16.059 | ||
![]() | ||||||
106 | 75 | 15 | 100 | 7.475 | ||
![]() | ||||||
63 | 10 | - | 291 | 2.907 | ||
![]() | ||||||
22 | 13 | 2 | 115 | 1.490 | ||
![]() | ||||||
14 | 7 | - | 113 | 792 | ||
![]() | ||||||
10 | 2 | - | 261 | 521 | ||
![]() | ||||||
9 | 2 | - | 370 | 740 | ||
![]() | ||||||
9 | 1 | - | 229 | 229 | ||
![]() | ||||||
8 | 3 | - | 110 | 330 | ||
![]() | ||||||
7 | - | - | - | 304 | ||
![]() | ||||||
7 | 4 | - | 109 | 436 | ||
![]() | ||||||
6 | 5 | - | 69 | 345 | ||
![]() | ||||||
2 | 1 | - | 130 | 130 | ||
![]() | ||||||
2 | 1 | - | 180 | 180 | ||
![]() | ||||||
1 | - | - | - | 90 | ||
![]() | ||||||
1 | - | - | - | 90 |
National team career
#
National team
Debut
-

-

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfo7KvrcNmoZ6rpKe8t7XCaKerp5aeuXC%2Fz6KcpZ2iZIZ2hZA%3D